VEX Functions and Variables
| Line 5: | Line 5: | ||
|- | |- | ||
|class="wikiHeader"|[[VEX: Functions - Battery_and_Power_Control|Battery and Power Control]] | |class="wikiHeader"|[[VEX: Functions - Battery_and_Power_Control|Battery and Power Control]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|class="wikiHeader"|[[VEX: Functions - Display|Display]] | |class="wikiHeader"|[[VEX: Functions - Display|Display]] | ||
|- | |- | ||
|class="wikiHeader"|[[VEX: Functions - Competition_Control|IFI Competition Control]] | |class="wikiHeader"|[[VEX: Functions - Competition_Control|IFI Competition Control]] | ||
| − | |||
| − | |||
|- | |- | ||
|class="wikiHeader"|[[VEX:_Functions_-_Miscellaneous|Miscellaneous]] | |class="wikiHeader"|[[VEX:_Functions_-_Miscellaneous|Miscellaneous]] | ||
Revision as of 09:57, 30 April 2012
PIC → Functions and Variables
| Battery and Power Control |
| Display |
| IFI Competition Control |
| Miscellaneous |
| Motors and Servos |
| Remote Control - IFI |
| Remote Control - VEXnet |
| Sensors |
| Serial Link |
| Sound |
| Strings |
| Task Control |
| Timing |