Tutorials/Arduino Projects/Mobile Robotics/VEX
From ROBOTC API Guide
(Created page with "{{DISPLAYTITLE:VEX + Arduino, Mobile Robotics Platform}} <yambe:breadcrumb self="VEX + Arduino, Mobile Robotics Platform">Arduino_Projects|Arduino Tutorials and Guided Project...") |
|||
| (27 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
<yambe:breadcrumb self="VEX + Arduino, Mobile Robotics Platform">Arduino_Projects|Arduino Tutorials and Guided Projects</yambe:breadcrumb> | <yambe:breadcrumb self="VEX + Arduino, Mobile Robotics Platform">Arduino_Projects|Arduino Tutorials and Guided Projects</yambe:breadcrumb> | ||
{{tl|1|}} | {{tl|1|}} | ||
| + | == Platform base == | ||
| + | :{| style="vertical-align: top; padding: 2px;"| | ||
| + | |- | ||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=What is the VEX Robot base + Arduino? | ||
| + | |image=VEX_bot2.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/What_is_The_VEX_Base}} | ||
| + | |} | ||
| + | <br /> | ||
| + | |||
| + | == Using LEDs == | ||
| + | :{| style="vertical-align: top; padding: 2px;"| | ||
| + | |- | ||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Requirements | ||
| + | |image=Requirements_icon.png | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/Using_LEDs_Section_Requirements}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=What is an LED and how to use one | ||
| + | |image=LED_image.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/What_is_an_LED}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Program to Flash an LED | ||
| + | |image=VEX_Breadboard_1_LED.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/Flash_an_LED}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Add a Second LED | ||
| + | |image=VEX_Breadboard_2_LEDs.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/Add_an_LED}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=How to Dim an LED | ||
| + | |image=VEX_2_PWM_Dimmed_LEDs.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/How_to_Dim_an_LED}} | ||
| + | |} | ||
| + | <br /> | ||
| + | |||
| + | == Robot Motion == | ||
| + | :{| style="vertical-align: top; padding: 2px;"| | ||
| + | |- | ||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Requirements | ||
| + | |image=Requirements_icon.png | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/Robot_Motion_Section_Requirements}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=What is a VEX Motor | ||
| + | |image=VEX_Motor.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/VEX_Motor_Intro}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Connecting a VEX Motor to the Arduino | ||
| + | |image=VEX_Motor_Breadboard_Connection.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/Connecting_A_VEX_Motor}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Driving Forwards and Backwards | ||
| + | |image=VEX_Forward_Backward_Arrows2.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/Driving_Forwards_and_Backwards}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Turning | ||
| + | |image=VEX_Turn_Arrows2.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/Turning}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Using functions to simplify coding | ||
| + | |image=ROBOTC_Function_Image.png | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/Driving_Functions}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Navigate a Simple Maze | ||
| + | |image=VEX_in_Simple_Maze2.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/Navigating_Simple_Maze}} | ||
| + | |} | ||
| + | <br /> | ||
| + | |||
| + | == Bump Switch == | ||
| + | :{| style="vertical-align: top; padding: 2px;"| | ||
| + | |- | ||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Requirements | ||
| + | |image=Requirements_icon.png | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/Switch_Section_Requirements}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=What is a Switch | ||
| + | |image=VEX_switches.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/What_is_a_Switch}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Controlling an LED using a switch | ||
| + | |image=VEX_LED_switch.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/Controlling_an_LED_using_a_switch}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Starting a program with a switch | ||
| + | |image=VEX_with_Start_Switch2.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/Start_Program_with_a_Switch}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Detecting Obstacles with a switch | ||
| + | |image=VEX_Bump_Switch2.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/Obstacle_Detection_and_Avoidance_using_a_Switch}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Navigate a Simple Maze using Switches | ||
| + | |image=VEX_With_Bump_Switch_in_Maze2.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/Navigating_Simple_Maze_using_Switches}} | ||
| + | |} | ||
| + | <br /> | ||
| + | |||
| + | == Ultrasonic Sensor == | ||
| + | :{| style="vertical-align: top; padding: 2px;"| | ||
| + | |- | ||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Requirements | ||
| + | |image=Requirements_icon.png | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/Ultrasonic_Sensor_Section_Requirements}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=What is an ultrasonic sensor? | ||
| + | |image=VEX_Ultrasonic_Sensor_Image.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/What_Is_An_Ultrasonic_Sensor}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Connecting an ultrasonic sensor | ||
| + | |image=VEX_Ultrasonic_Sensor_Connected_To_Robot.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/Connecting_An_Ultrasonic_Sensor}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Programing an ultrasonic sensor to measure distance | ||
| + | |image=VEX_LED_Ultrasonic_breadboard.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/Use_Ultrasonic_Sensor_To_Measure_Distance}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=program to drive forward and avoid obstacles | ||
| + | |image=VEX_Ultrasonic_Sensor_Wall_Avoidance.png | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/Use_Ultrasonic_Sensor_To_Avoid_Walls}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=navigate a simple maze using the ultrasonic sensor | ||
| + | |image=VEX_Ultrasonic_Sensor_Maze_Navigation.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/Navigate_Maze_Using_Ultrasonic_Sensor}} | ||
| + | |} | ||
| + | <br /> | ||
| + | |||
| + | == Light Sensor == | ||
| + | :{| style="vertical-align: top; padding: 2px;"| | ||
| + | |- | ||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Requirements | ||
| + | |image=Requirements_icon.png | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/Light_Sensor_Section_Requirements}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=What is a Light Sensor | ||
| + | |image=VEX_Light_Sensor.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/What_is_a_Light_Sensor}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Connecting a VEX Light sensor | ||
| + | |image=VEX_Light_Sensor_Connected.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/Connecting_a_Light_Sensor}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Program to find light | ||
| + | |image=Light_VEX_Robot_With_Light_Sensor.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/Program_to_use_Light_Sensor_to_find_light}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Program to avoid light | ||
| + | |image=Dark_VEX_Robot_With_Light_Sensor.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/Program_to_use_Light_Sensor_to_avoid_light}} | ||
| + | |||
| + | |} | ||
| + | <br /> | ||
| + | |||
| + | == IR Sensors == | ||
| + | :{| style="vertical-align: top; padding: 2px;"| | ||
| + | |- | ||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Requirements | ||
| + | |image=Requirements_icon.png | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/IR_Sensors_Section_Requirements}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=What is the VEX line tracker? | ||
| + | |image=VEX_IR_Sensor.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/What_is_the_VEX_line_tracker}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Connecting the line tracker | ||
| + | |image=VEX_IR_Sensor_connected.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/Connecting_a_line_tracker}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Using the line tracker to follow a line | ||
| + | |image=VEX_IR_Sensor_on_line.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/Using_the_line_tracker_to_follow_a_line}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=The Sharp IR sensor | ||
| + | |image=Sharp_IR_Sensor.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/What_is_different_about_the_Sharp_IR_Sensor}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Connecting the Sharp IR Sensor | ||
| + | |image=VEX_Sharp_IR_Sensor_connected.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/Connecting_the_Sharp_IR_Sensor}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Using the Sharp IR Sensor to detect objects and their distance | ||
| + | |image=VEX_Sharp_IR_Sensor_with_object.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/Using_the_Sharp_IR_Sensor_to_detect_objects_and_their_distance}} | ||
| + | |} | ||
| + | <br /> | ||
| + | |||
| + | == Encoders == | ||
| + | :{| style="vertical-align: top; padding: 2px;"| | ||
| + | |- | ||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Requirements | ||
| + | |image=Requirements_icon.png | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/Encoders_Section_Requirements}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=What is an encoder? | ||
| + | |image=VEX_Encoder.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/What_is_an_Encoder}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Connecting an encoder | ||
| + | |image=VEX_Encoder_connected.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/Connecting_an_encoder}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Using encoders to drive some distance | ||
| + | |image=VEX_Encoder_Drive_distance.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/Using_encoders_to_drive_some_distance}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Using encoders to drive straight | ||
| + | |image=VEX_Encoder_Drive_straight.png | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/Using_encoders_to_drive_straight}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Using encoders to make turns | ||
| + | |image=VEX_Encoder_turning.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/Using_encoders_to_make_turns}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Using encoders to navigate the simple maze | ||
| + | |image=VEX_Encoder_in_maze.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/Using_encoders_to_navigate_the_simple_maze}} | ||
| + | |} | ||
Latest revision as of 12:49, 10 August 2012
Arduino → Arduino Tutorials and Guided Projects → VEX + Arduino, Mobile Robotics Platform
|
Platform base
Using LEDs
Robot Motion
Bump Switch
Ultrasonic Sensor
Light Sensor
IR Sensors