Tutorials/Arduino Projects/Mobile Robotics/VEX
(Created page with "{{DISPLAYTITLE:VEX + Arduino, Mobile Robotics Platform}} <yambe:breadcrumb self="VEX + Arduino, Mobile Robotics Platform">Arduino_Projects|Arduino Tutorials and Guided Project...") |
|||
| Line 2: | Line 2: | ||
<yambe:breadcrumb self="VEX + Arduino, Mobile Robotics Platform">Arduino_Projects|Arduino Tutorials and Guided Projects</yambe:breadcrumb> | <yambe:breadcrumb self="VEX + Arduino, Mobile Robotics Platform">Arduino_Projects|Arduino Tutorials and Guided Projects</yambe:breadcrumb> | ||
{{tl|1|}} | {{tl|1|}} | ||
| + | ==== Platform base ==== | ||
| + | :{| style="vertical-align: top; padding: 2px;"| | ||
| + | |- | ||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=What is VEX Robot base + Arduino | ||
| + | |image=VEX_bot.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/What_is_The_VEX_Base}} | ||
| + | |} | ||
| + | <br /> | ||
| + | |||
| + | ==== Using LEDs ==== | ||
| + | :{| style="vertical-align: top; padding: 2px;"| | ||
| + | |- | ||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=What is an LED and how to use one | ||
| + | |image=LED_image.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/What_is_an_LED}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Program to Flash an LED | ||
| + | |image=VEX_Breadboard_1_LED.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/Flash_an_LED}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Add a Second LED | ||
| + | |image=VEX_Breadboard_2_LEDs.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/Add_an_LED}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=How to Dim an LED | ||
| + | |image=VEX_2_PWM_Dimmed_LEDs.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/How_to_Dim_an_LED}} | ||
| + | |} | ||
| + | <br /> | ||
| + | |||
| + | ==== Robot Motion ==== | ||
| + | :{| style="vertical-align: top; padding: 2px;"| | ||
| + | |- | ||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=What is a VEX Motor | ||
| + | |image=VEX_Motor.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/VEX_Motor_Intro}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Connecting a VEX Motor to the Arduino | ||
| + | |image=VEX_Motor_Breadboard_Connection.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/Connecting_A_VEX_Motor}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Driving Forwards and Backwards | ||
| + | |image=VEX_Forward_Backward_Arrows.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/Driving_Forwards_and_Backwards}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Turning | ||
| + | |image=VEX_Turn_Arrows.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/Turning}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Using functions to simplify coding | ||
| + | |image=ROBOTC_Function_Image.png | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/Driving_Functions}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Navigate a Simple Maze | ||
| + | |image=VEX_in_Simple_Maze.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/Navigating_Simple_Maze}} | ||
| + | |} | ||
| + | <br /> | ||
| + | |||
| + | ==== Bump Switch ==== | ||
| + | :{| style="vertical-align: top; padding: 2px;"| | ||
| + | |- | ||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=What is a Switch | ||
| + | |image=VEX_Switch.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/What_is_a_Switch}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Starting a program with a switch | ||
| + | |image=VEX_with_Start_Switch.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/Start_Program_with_a_Switch}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Detecting Obstacles with a switch | ||
| + | |image=VEX_Bump_Switch.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/Obstacle_Detection_and_Avoidance_using_a_Switch}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Navigate a Simple Maze using Switches | ||
| + | |image=VEX_With_Bump_Switch_in_Maze.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/VEX/Navigating_Simple_Maze_using_Switches}} | ||
| + | |} | ||
| + | <br /> | ||
| + | |||
| + | ==== Ultrasonic Sensor ==== | ||
| + | :{| style="vertical-align: top; padding: 2px;"| | ||
| + | |- | ||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=What is an ultrasonic sensor? | ||
| + | |image=Lego_Sonar_Sensor_Image.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/Lego/What_Is_An_Ultrasonic_Sensor}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Connecting an ultrasonic sensor | ||
| + | |image=Lego_Sonar_Sensor_Connected_To_Robot.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/Lego/Connecting_An_Ultrasonic_Sensor}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Programing an ultrasonic sensor to measure distance | ||
| + | |image=Lego_Sonar_Sensor_Distance_Measurement_Config_Image.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/Lego/Use_Ultrasonic_Sensor_To_Measure_Distance}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=program to drive forward and avoid obstacles | ||
| + | |image=Lego_Sonar_Sensor_Wall_Avoidance.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/Lego/Use_Ultrasonic_Sensor_To_Avoid_Walls}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=navigate a simple maze using the ultrasonic sensor | ||
| + | |image=Lego_Sonar_Sensor_Maze_Navigation.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/Lego/Navigate_Maze_Using_Ultrasonic_Sensor}} | ||
| + | |} | ||
| + | <br /> | ||
| + | |||
| + | ==== Proportional Control ==== | ||
| + | :{| style="vertical-align: top; padding: 2px;"| | ||
| + | |- | ||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Proportional Control using the Ultrasonic Sensor | ||
| + | |image=Lego_Sonar_Sensor_Proportional_Control_Image.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/Lego/Proportional_Control}} | ||
| + | |} | ||
| + | <br /> | ||
| + | |||
| + | ==== Light Sensor ==== | ||
| + | :{| style="vertical-align: top; padding: 2px;"| | ||
| + | |- | ||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=What is a Light Sensor | ||
| + | |image=Lego_Light_Sensor.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/Lego/What_is_a_Light_Sensor}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Connecting a Lego Light sensor | ||
| + | |image=Lego_Light_Sensor_Connected.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/Lego/Connecting_a_Light_Sensor}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Program to avoid light | ||
| + | |image=Dark_Lego_Robot_With_Light_Sensor.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/Lego/Program_to_use_Light_Sensor_to_avoid_light}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Program to find light | ||
| + | |image=Light_Lego_Robot_With_Light_Sensor.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/Lego/Program_to_use_Light_Sensor_to_find_light}} | ||
| + | |} | ||
Revision as of 08:00, 21 June 2012
Arduino → Arduino Tutorials and Guided Projects → VEX + Arduino, Mobile Robotics Platform
|
Platform base
Using LEDs
Robot Motion
Bump Switch
Ultrasonic Sensor
Proportional Control