Tutorials/Arduino Projects/Mobile Robotics/BoeBot
(→IR Sensor) |
(→Encoders) |
||
| Line 211: | Line 211: | ||
|- | |- | ||
|style="vertical-align: top;"|{{tut-mini | |style="vertical-align: top;"|{{tut-mini | ||
| − | |title=What is an encoder | + | |title=What is an encoder? |
| − | |image= | + | |image=BoeBot_Encoder.jpg |
|link=Tutorials/Arduino_Projects/Mobile_Robotics/BoeBot/What_is_an_Encoder}} | |link=Tutorials/Arduino_Projects/Mobile_Robotics/BoeBot/What_is_an_Encoder}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Connecting an encoder | ||
| + | |image=BoeBot_Encoder_connected.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/BoeBot/Connecting_an_encoder}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Using encoders to drive some distance | ||
| + | |image=BoeBot_Encoder_Drive_distance.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/BoeBot/Using_encoders_to_drive_some_distance}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Using encoders to make turns | ||
| + | |image=BoeBot_Encoder_turning.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/BoeBot/Using_encoders_to_make_turns}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Using encoders to navigate the simple maze | ||
| + | |image=BoeBot_Encoder_in_maze.jpg | ||
| + | |link=Tutorials/Arduino_Projects/Mobile_Robotics/BoeBot/Using_encoders_to_navigate_the_simple_maze}} | ||
|} | |} | ||
Revision as of 09:09, 21 June 2012
Arduino → Arduino Tutorials and Guided Projects → Parallax BoeBot + Arduino Shield, Mobile Robotics Platform
|
Platform base
Using LEDs
Robot Motion
Bump Switch
Ultrasonic Sensor
Proportional Control
Light Sensor
IR Sensor