Tutorials
From ROBOTC API Guide
(Created page with "<yambe:breadcrumb self="Tutorials" /> <br /> {| |- |{{tut-mini |title=NXTBee Programming for ROBOTC |image=tut-NXTBee.jpg |link=NXTBee_Programming}} |}") |
(→ARDUINO) |
||
| (48 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
<br /> | <br /> | ||
| − | {| | + | {{toc}} |
| + | <br /> | ||
| + | |||
| + | == ARDUINO == | ||
| + | {| style="vertical-align: top; padding: 2px;"| | ||
|- | |- | ||
| − | |{{tut-mini | + | |style="vertical-align: top;"|{{tut-mini |
| + | |title=Getting Started with Arduino | ||
| + | |image=arduino.png | ||
| + | |link=Tutorials/Getting_Started/Getting_Started_with_Arduino}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=How to Update MEGA 2560 & MEGA ADK Bootloader | ||
| + | |image=arduino_logo_round.jpg | ||
| + | |link=ARDUINO_MEGA_Update_Bootloader}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Installing Drivers for Arduino | ||
| + | |image=Arduino-logo.png | ||
| + | |link=ARDUINO_Installing_Drivers}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Arduino Projects | ||
| + | |image=Arduino-logo.png | ||
| + | |link=Arduino_Projects}} | ||
| + | |||
| + | |} | ||
| + | <br /> | ||
| + | |||
| + | == CORTEX == | ||
| + | {| style="vertical-align: top; padding: 2px;"| | ||
| + | |- | ||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Getting Started with VEX CORTEX | ||
| + | |image=cortex.png | ||
| + | |link=Tutorials/Getting_Started/Getting_Started_with_the_VEX_CORTEX}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Full Set of Possible Characters for VEX LCD | ||
| + | |image=tut-vexLCD.jpg | ||
| + | |link=tutorials/VEX_LCD_Characters}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=NEW! VEX Speaker module and ROBOTC Support | ||
| + | |image=tut-vex-speaker.jpg | ||
| + | |link=tutorials/VEX_Speaker_module}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Using Fischertechnik Sensors with the VEX Cortex | ||
| + | |image=fischertechnik_1.jpg | ||
| + | |link=tutorials/Using Fischertechnik Sensors with the VEX Cortex}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Programming with the new VEX Integrated Encoder Modules | ||
| + | |image=tut_vex-motor-encoders_1.jpg | ||
| + | |link=tutorials/Programming with the new VEX Integrated Encoder Modules}} | ||
| + | |} | ||
| + | <br /> | ||
| + | |||
| + | == NXT == | ||
| + | {| style="vertical-align: top; padding: 2px;"| | ||
| + | |- | ||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Getting Started with NXT | ||
| + | |image=NXT.png | ||
| + | |link=Tutorials/Getting_Started/Getting_Started_with_NXT_and_TETRIX}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
|title=NXTBee Programming for ROBOTC | |title=NXTBee Programming for ROBOTC | ||
|image=tut-NXTBee.jpg | |image=tut-NXTBee.jpg | ||
| − | |link=NXTBee_Programming}} | + | |link=Tutorials/NXTBee_Programming}} |
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=ROBOTC Bluetooth Examples for the NXT | ||
| + | |image= | ||
| + | |link=Tutorials/ROBOTC_Bluetooth_Examples_for_the_NXT}} | ||
| + | |||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Setting up Bluetooth for the NXT | ||
| + | |image= | ||
| + | |link=Setting_up_Bluetooth_for_NXT}} | ||
| + | |||
| + | |} | ||
| + | <br /> | ||
| + | |||
| + | == PIC == | ||
| + | {| style="vertical-align: top; padding: 2px;"| | ||
| + | |- | ||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Getting Started with VEX PIC | ||
| + | |image=PIC.png | ||
| + | |link=Tutorials/Getting_Started/Getting_Started_with_the_VEX_PIC}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=VEXnet Upgrade Installation Instructions | ||
| + | |image=DSCF6846_opt.jpg | ||
| + | |link=tutorials/VEXnet_Upgrade}} | ||
| + | |} | ||
| + | <br /> | ||
| + | |||
| + | == TETRIX == | ||
| + | {| style="vertical-align: top; padding: 2px;"| | ||
| + | |- | ||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Getting Started with TETRIX | ||
| + | |image=TETRIX.png | ||
| + | |link=Tutorials/Getting_Started/Getting_Started_with_NXT_and_TETRIX}} | ||
| + | |} | ||
| + | <br /> | ||
| + | |||
| + | == General == | ||
| + | {| style="vertical-align: top; padding: 2px;"| | ||
| + | |- | ||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Installation Help | ||
| + | |image=tut-instal-help-icon.jpg | ||
| + | |link=Tutorials/Installation_Help}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=Getting Started | ||
| + | |image=tut-getting-started-icon.png | ||
| + | |link=Tutorials/Getting_Started}} | ||
| + | |||
| + | |style="vertical-align: top;"|{{tut-mini | ||
| + | |title=ROBOTC Interface | ||
| + | |image=tut-robotc-interface-icon-2.png | ||
| + | |link=Tutorials/ROBOTC_Interface}} | ||
|} | |} | ||
| + | <br /> | ||
Latest revision as of 11:07, 6 June 2012
Tutorials
Contents |
ARDUINO
CORTEX
NXT
|
|
PIC
TETRIX
General