ARDUINO 328 Functions Sensors
From ROBOTC API Guide
(→Digital) |
|||
| (2 intermediate revisions by one user not shown) | |||
| Line 7: | Line 7: | ||
== Information == | == Information == | ||
| − | The Arduino | + | The 328P-Based Arduino have 6 analog sensor ports and 13 digital sensor ports. |
=== Analog === | === Analog === | ||
| Line 61: | Line 61: | ||
|- | |- | ||
|style="text-align:left; border-style: solid; border-width: 0px 0px 1px 0px"|'''Digital In''' | |style="text-align:left; border-style: solid; border-width: 0px 0px 1px 0px"|'''Digital In''' | ||
| − | |style="text-align:left; border-style: solid; border-width: 0px 0px 1px 0px"|Pin configured as digital input with internal "Pull-Up" resistor | + | |style="text-align:left; border-style: solid; border-width: 0px 0px 1px 0px"|Pin configured as digital input with internal "Pull-Up" resistor ENABLED. |
|- | |- | ||
|style="text-align:left; border-style: solid; border-width: 0px 0px 1px 0px"|'''Digital Out''' | |style="text-align:left; border-style: solid; border-width: 0px 0px 1px 0px"|'''Digital Out''' | ||
| Line 67: | Line 67: | ||
|- | |- | ||
|style="text-align:left; border-style: solid; border-width: 0px 0px 1px 0px"|'''Digital High Inpedance''' | |style="text-align:left; border-style: solid; border-width: 0px 0px 1px 0px"|'''Digital High Inpedance''' | ||
| − | |style="text-align:left; border-style: solid; border-width: 0px 0px 1px 0px"|Pin configured as digital input | + | |style="text-align:left; border-style: solid; border-width: 0px 0px 1px 0px"|Pin configured as digital input with internal "Pull-Up" resistor DISABLED. |
|- | |- | ||
|style="text-align:left; border-style: solid; border-width: 0px 0px 1px 0px"|'''Sonar [Ping]''' | |style="text-align:left; border-style: solid; border-width: 0px 0px 1px 0px"|'''Sonar [Ping]''' | ||
| Line 144: | Line 144: | ||
|- | |- | ||
|<syntaxhighlight lang="robotc"> | |<syntaxhighlight lang="robotc"> | ||
| − | #pragma config(Sensor, | + | #pragma config(Sensor, dgtl10, dOut, sensorDigitalOut) |
//*!!Code automatically generated by 'ROBOTC' configuration wizard !!*// | //*!!Code automatically generated by 'ROBOTC' configuration wizard !!*// | ||
task main() | task main() | ||
| Line 164: | Line 164: | ||
|- | |- | ||
|<syntaxhighlight lang="robotc"> | |<syntaxhighlight lang="robotc"> | ||
| − | #pragma config(Sensor, | + | #pragma config(Sensor, dgtl11, dIn, sensorDigitalIn) |
//*!!Code automatically generated by 'ROBOTC' configuration wizard !!*// | //*!!Code automatically generated by 'ROBOTC' configuration wizard !!*// | ||
task main() | task main() | ||
Latest revision as of 06:00, 15 May 2012
ARDUINO → Functions and Variables → 328 Sensor Functions
|
| |||||||
Information
The 328P-Based Arduino have 6 analog sensor ports and 13 digital sensor ports.
Analog
| Sensor Type: | Comments: |
|---|---|
| No Sensor | No Sensor Attached. Pin is disabled. |
| Analog | Standard Analog Input (0-1023), no modification to raw value. |
| Potentiometer | Standard Analog Input (0-1023), no modification to raw value. |
| Light Sensor | Standard Analog Input (0-1023), no modification to raw value. |
| Line Follower | Standard Analog Input (0-1023), no modification to raw value. |
| Gyro Sensor | Support for VEX Gyro Sensor. See documentation here. |
| Accelerometer | Support for VEX Accelerometer. See documentation here. |
| Digital In | Use an analog pin as a digital input (not currently supported) |
| Digital Out | Use an analog pin as a digital output (not currently supported) |
Digital
| Sensor Type: | Comments: |
|---|---|
| No Sensor | No Sensor Attached. Pin is disabled. |
| Touch | Digital Input for touch sensors. (reversed from "Digital In" command) |
| Quadrature Encoder (Two Pins) | Support for VEX Quadrature Encoder. See documentation here. |
| LED to Vcc | Pin configured as digital output with reversed logic (for LEDs) (0 = LED on, 1 = LED off) |
| Digital In | Pin configured as digital input with internal "Pull-Up" resistor ENABLED. |
| Digital Out | Pin configured as digital output. |
| Digital High Inpedance | Pin configured as digital input with internal "Pull-Up" resistor DISABLED. |
| Sonar [Ping] | Support for Parallax Ping Sonar Sensor (returns distance in cm, mm, inches, raw) |
| Sonar [SRP-04] (Two Pins) | Support for VEX Robotics Sonar Sensor (returns distance in cm, mm, inches, raw) |
SensorType
| TSensorTypes SensorType[tSensors sensor] | |||||||
| (TSensorTypes) The SensorType array is used to manually specify what type of sensor is connected to a specific pin. Most users should not have to use this functionality and should use the Motors and Sensor Setup instead.
|
SensorValue
| word SensorValue[tSensors sensor] | |||||||||||
| (word) This array value will return and modify the value of the sensor. When a pin is set as an "input" the SensorValue array command will return the value from the sensor attached to that pin. When a pin is set as an "output", the SensorValue array can be written to set the output value of the pin (typically Digital Outs will be set to 0 for Low and 1 for High).
|